Note: Spelling is as given in document.
| Christian Name & Surname | Places of Abode | Qualifications | Age | |
| Aspell, William | Railway Track | Householder | ||
| Anthony, James | Salmon Cove, N Side | Householder | ||
| Brien, John, Sr | Broad Cove | Householder | ||
| Brien, John, Jr | Broad Cove | 25 | ||
| Brien, Laurence (Joseph) | Broad Cove | Householder | ||
| Brien, Edward | Broad Cove | Householder | ||
| Brien, Maurice | Broad Cove | Householder | ||
| Brien, Laurence | Broad Cove | 34 | ||
| Butler, Michael | Salmon Cove, S Side | Householder | ||
| Butler, Philip | Salmon Cove, S Side | 25 | ||
| Baker, Richard | Salmon Cove, S Side | Householder | ||
| Baker, Henry | Salmon Cove, S Side | Householder | ||
| Curran, Patrick | Middle Arm | Householder | ||
| Conway, James | Broad Cove | Householder | ||
| Cahill, John | Salmon Cove, River Head | Householder | ||
| Costello, Daniel | Salmon Cove, River Head | Householder | ||
| Costello, Joseph | Salmon Cove, S Side | Householder | ||
| Costello, Martin, Sr | Salmon Cove, S Side | 70 | ||
| Costello, Patrick | Salmon Cove, S Side | Householder | ||
| Costello, Joseph, Jr | Salmon Cove, S Side | Householder | ||
| Costello, James | Salmon Cove, S Side | Householder | ||
| Costello, Daniel, Sr | Salmon Cove, S Side | Householder | ||
| Costello, William | Salmon Cove, S Side | Householder | ||
| Cantwell, Nicholas | Salmon Cove, S Side | Householder | ||
| Cahill, William | Salmon Cove, River Head | Householder | ||
| Cahill, Patrick | Salmon Cove, River Head | Householder | ||
| Costello, , Martin, Jr | Salmon Cove, N Side | Householder | ||
| Cooke, Thomas | Salmon Cove, N Side | Householder | ||
| Doyle, Patrick | Middle Arm | Householder | ||
| Doyle, Thomas, Jr | Middle Arm | Householder | ||
| Doyle, John | Middle Arm | Householder | ||
| Doyle, Edward | Middle Arm | Householder | ||
| Doyle, Thomas, Sr | Middle Arm | Householder | ||
| Doyle, Eward | Middle Arm | 30 | ||
| Doyle, Patrick | Middle Arm | Householder | ||
| Doyle, Maurice | Middle Arm | Householder | ||
| Dunn, Michael | Middle Arm | Householder | ||
| Dunn, William | Middle Arm | 52 | ||
| Dunn, Thomas | Middle Arm | Householder | ||
| Doyle, Eward | Middle Arm | Householder | ||
| Dalton, Robert | Back Cove | Householder | ||
| Doyle, Michael | Salmon Cove, River Head | Householder | ||
| Devereaux, John | Salmon Cove, S Side | Householder | ||
| Devereaux, Richard | Salmon Cove, S Side | Householder | ||
| Devereaux, Cornelius | Salmon Cove, S Side | 28 | ||
| Devereaux, James | Salmon Cove, S Side | 28 | ||
| Doyle, Robert | Dock Ridge | Householder | ||
| Dalton, Edward | Brigus Junction | Householder | ||
| Ezekiel, Samuel | Back Cove | Householder | ||
| Ezekiel, James | Back Cove | Householder | ||
| Flaherty, Patrick | Dock Ridge | Householder | ||
| Flaherty, Joseph, Jr | Dock Ridge | 26 | ||
| Flaherty, Joseph, Sr | Dock Ridge | Householder | ||
| Flynn, William, Sr | Salmon Cove, N Side | Householder | ||
| Flynn, Patrick | Salmon Cove, N Side | Householder | ||
| Flynn, William, Jr | Salmon Cove, N Side | 29 | ||
| Flynn, Daniel | Salmon Cove, N Side | Householder | ||
| Flynn, William (Dan) | Salmon Cove, N Side | Householder | ||
| Flynn, John | Salmon Cove, N Side | 25 | ||
| Flanigan, Patrick | Salmon Cove, River Head | Householder | ||
| Flanigan, Peter | Salmon Cove, River Head | Householder | ||
| Flanigan, John | Salmon Cove, River Head | 40 | ||
| Fury, William | Salmon Cove, River Head | Householder | ||
| Fury, John | Salmon Cove, River Head | Householder | ||
| Fury, James | Salmon Cove, River Head | Householder | ||
| Fury, Nicholas | Salmon Cove, River Head | Householder | ||
| Fewer, Thomas | Salmon Cove, S Side | Householder | ||
| Grace, Patrick | Gasters | Householder | ||
| Grace, John | Gasters | Householder | ||
| Gushue, Charles | Salmon Cove, N Side | Householder | ||
| Gushue, John | Brigus Junction | Householder | ||
| Gushue, Robert | Brigus Junction | Householder | ||
| Gushue, James | Salmon Cove, N Side | Householder | ||
| Hennesy, Michael | Salmon Cove, N Side | Householder | ||
| Healy, Philip | Salmon Cove, N Side | Householder | ||
| Hanifan, Michael | Salmon Cove, N Side | Householder | ||
| Hanifan, John | Mortery Point | Householder | ||
| Kennedy, Michael | Dock Ridge | Householder | ||
| Kelly, James | Salmon Cove, N Side | Householder | ||
| Kennedy, Edward | Salmon Cove | Householder | ||
| Kelly, John, Sr | Salmon Cove | Householder | ||
| Kelly, John, Jr | Salmon Cove | 32 | ||
| Kelly, John | Salmon Cove | Householder | ||
| Kelly, Joseph | Salmon Cove | Householder | ||
| Kelly, James | Gasters | Householder | ||
| Kennedy, Patrick | Salmon Cove, River Head | Householder | ||
| Kennedy, John | Salmon Cove, N Side | Householder | ||
| Kennedy, Daniel | Salmon Cove, N Side | Householder | ||
| Lyons, James | Salmon Cove, S Side | Householder | ||
| Lyons, Daniel | Salmon Cove, S Side | 31 | ||
| Meany, Edward, Sr | Salmon Cove, N Side | Householder | ||
| Meany, James | Salmon Cove, N Side | Householder | ||
| Mason, Joseph | Back Cove | Householder | ||
| McGee, Thomas | Salmon Cove, River Head | Householder | ||
| Moore, Daniel | Salmon Cove, River Head | Householder | ||
| Moore, Patrick | Salmon Cove, River Head | 32 | ||
| Meany, Michael | Salmon Cove, River Head | Householder | ||
| Meany, James | Salmon Cove, River Head | Householder | ||
| Meany, William | Salmon Cove, River Head | 34 | ||
| Meany, John, Sr | Salmon Cove, River Head | Householder | ||
| Meany, Edward | Salmon Cove, River Head | 33 | ||
| Meany, John, Jr | Salmon Cove, River Head | 27 | ||
| Meany, James | Salmon Cove, River Head | Householder | ||
| Moore, Thomas | Salmon Cove, River Head | Householder | ||
| Moore, Michael | Salmon Cove, River Head | Householder | ||
| Meany, Joseph | Salmon Cove, River Head | Householder | ||
| Molloy, Thomas | Salmon Cove, S Side | Householder | ||
| Molloy, James | Salmon Cove, S Side | 27 | ||
| Moore, James | Salmon Cove | Householder | ||
| Moore, William | Salmon Cove | Householder | ||
| Moore, John | Salmon Cove | 32 | ||
| Moore, Peter | Salmon Cove | Householder | ||
| Moore, James | Salmon Cove, S Side | Householder | ||
| Moore, John | Salmon Cove, S Side | Householder | ||
| Moore, William | Salmon Cove, S Side | Householder | ||
| Moore, Joseph | Salmon Cove, S Side | Householder | ||
| Murray, James | Salmon Cove, River Head | Householder | ||
| Murray, John | Salmon Cove, River Head | Householder | ||
| Mason, John | Salmon Cove, S Side | 40 | ||
| MacMean, John | Salmon Cove, S Side | Householder | ||
| Mason, Philip | Salmon Cove, River Head | Householder | ||
| Mason, Joseph | Salmon Cove, S Side | Householder | ||
| McGrath, Thomas | Barry's Island | Householder | ||
| McGrath, William | Barry's Island | 32 | ||
| McGrath, Thomas, Jr | Barry's Island | 27 | ||
| McGrath, John | Barry's Island | 25 | ||
| Mason, John | Barry's Island | Householder | ||
| Mason, Joseph | Salmon Cove, River Head | Householder | ||
| Mason, William | Salmon Cove, River Head | 30 | ||
| Mason, Patrick | Salmon Cove, River Head | 27 | ||
| Mason, John | Salmon Cove, River Head | 25 | ||
| McGee, Patrick | Salmon Cove, River Head | Householder | ||
| McGee, John | Salmon Cove, River Head | Householder | ||
| Maher, James | Brigus Junction | Householder | ||
| Mahoney, Timothy | Brigus Junction | Householder | ||
| Neil, Michael | Salmon Cove, N Side | |||
| Neil, Thomas | Salmon Cove, N Side | 29 | ||
| Nowlan, John Sr | Salmon Cove, N Side | Householder | ||
| Nowlan, William | Salmon Cove, N Side | Householder | ||
| Nowlan, Philip | Salmon Cove, N Side | Householder | ||
| Nowlan, John Jr | Salmon Cove, S Side | Householder | ||
| Nowlan, Jeremiah | Salmon Cove, S Side | Householder | ||
| Nowlan, William | Salmon Cove, N Side | Householder | ||
| Power, James | Middle Arm | Householder | ||
| Power, Michael | Middle Arm | Householder | ||
| Power, Thomas | Middle Arm | Householder | ||
| Power, John | Salmon Cove, N Side | Householder | ||
| Power, Laurence | Salmon Cove, N Side | Householder | ||
| Power, Peter | Salmon Cove, N Side | Householder | ||
| Power, John | Salmon Cove, N Side | Householder | ||
| Power, John (sic) | Salmon Cove, N Side | Householder | ||
| Prendergast, Michael | Salmon Cove, N Side | Householder | ||
| Penney, William | Salmon Cove, River Head | Householder | ||
| Penney, John | Salmon Cove, River Head | Householder | ||
| Penney, John (sic) | Salmon Cove, River Head | Householder | ||
| Prendergast, Edward | Salmon Cove, S Side | 34 | ||
| Parsley, James | Salmon Cove, S Side | Householder | ||
| Parsley, Patrick | Salmon Cove, S Side | 29 | ||
| Parsley, John | Salmon Cove, S Side | 27 | ||
| Penney, Joseph | Salmon Cove, Railway Track | Householder | ||
| Redmond, Edward | Salmon Cove, N Side | Householder | ||
| Redmond, Martin | Salmon Cove, N Side | Householder | ||
| Redmond, Patrick | Salmon Cove, N Side | Householder | ||
| St John, John | Broad Cove | Householder | ||
| St John, Thomas | Dock Ridge | Householder | ||
| Sullivan, John | Salmon Cove, S Side | Householder | ||
| Sullivan, Joseph | Salmon Cove, S Side | 25 | ||
| Sullivan, Jeremiah | Dock Ridge | Householder | ||
| Sullivan, Martin | Salmon Cove, N Side | Householder | ||
| Simms, George | Railway Station | Householder | ||
| Tarnell, John | Salmon Cove, N Side | Householder | ||
| Tarbot, Denis | Salmon Cove, N Side | 35 | ||
| Terry, William | Salmon Cove, N Side | Householder | ||
| Walsh, Edward | Salmon Cove, N Side | Householder | ||
| Walsh, Andrew | Salmon Cove, N Side | Householder | ||
| Walsh, Stephen | Salmon Cove, S Side | Householder | ||
| Walsh, Patrick | Salmon Cove, S Side | Householder |
This list was taken by John Moore of Salmon Cove Sept 1889
Transcribed by Eileen Walsh May 2002