| Christian Name and Surname | Places of Abode | Qualification | Age | |
| Brien, Patrick | North Arm | Householder |   | |
| Brien, Terence | North Arm | Householder | ||
| Brien, Bartholomew | North Arm | 30 | ||
| Bennett, Edward | North Arm | Householder | ||
| Bennett, Francis | North Arm | 42 | ||
| Bennett, John | North Arm | Householder | ||
| Bennett, William | North Arm | Householder | ||
| Cunningham, Richard | North Arm | 29 | ||
| Corbett, William | Country Path Road | Householder | ||
| Connell, Philip | North Arm | Householder | ||
| Dwyer, William | North Arm | Householder | ||
| Dwyer, William | Chape'sl Cove Road | 26 | ||
| Dwyer, John | Dwyers Road | Householder | ||
| Dwyer, Patrick | Dwyers Road | 25 | ||
| Dwyer, James | Country Path Road | Householder | ||
| Duff, Matthew` | North Arm | Householder | ||
| Duff, John | North Arm | Householder | ||
| Duggan, Patrick | North Arm | Householder | ||
| Dwyer, Patrick | Grant's Marsh | Householder | ||
| Ezekiel, Michael | Chapel's Cove Road | Householder | ||
| Ezekiel, Peter | Chapel's Cove Road | 27 | ||
| Flynn, Thomas | Mortary Point | 33 | ||
| Flemming, John | North Arm | Householder | ||
| Fitzgerald, Richard | North Arm | Householder | ||
| Fitzgerald, Martin | North Arm | 25 | ||
| Flynn, John | Coopers Ridge | Householder | ||
| Flynn, Michael | Burn Pt Pond | Householder | ||
| Healy, Francis | North Arm | Householder | ||
| Healy, John | North Arm | Householder | ||
| Healy, John | North Arm | Householder | ||
| Healy, Patrick | North Arm | Householder | ||
| Healy, John | North Arm | Householder | ||
| Healy, William | Healy's Cove | Householder | ||
| Healy, William | Healy's Cove | 27 | ||
| Healy, Martin | Healy's Cove | Householder | ||
| Healy, John | Healy's Cove | Householder | ||
| Healy, Edward | Healy's Cove | 29 | ||
| Healy, James | Healy's Cove | Householder | ||
| Healy, Philip | Healy's Cove | Householder | ||
| Healy, Patrick | Healy's Cove | Householder | ||
| Healy, Peter | Healy's Cove | 29 | ||
| Healy, John | Healy's Cove | Householder | ||
| Healy, Patrick | Healy's Cove | 34 | ||
| Healy, Patrick | Healy's Cove | 28 | ||
| Hynes, Richard | Healy's Cove | Householder | ||
| Hynes, Paul | Chapel's Cove Road | Householder | ||
| Healy, Thomas | Chapel's Cove Road | Householder | ||
| Healy, John | Chapel's Cove Road | Householder | ||
| Healy, John | Chapel's Cove Road | Householder | ||
| Healy, Philip | Chapel's Cove Road | Householder | ||
| Hawco, Thomas | Country Path Road | Householder | ||
| Hawco, Michael | Country Path Road | 26 | ||
| Hynes, James | Grant's Marsh | Householder | ||
| Joy, John (John) | North Arm | Householder | ||
| Kennedy, Cornelius | North Arm | 76 | ||
| Kelly, Paul | North Arm | Householder | ||
| Kelly, Thomas | North Arm | Householder | ||
| Kelly, Richard | North Arm | Householder | ||
| Kennedy, James | Coopers Ridge | Householder | ||
| Moore, William | North Arm | Householder | ||
| Moore, Thomas | North Arm | Householder | ||
| Mackey, Thomas | Country Path Road | Householder | ||
| Mackey, Richard | Country Path Road | Householder | ||
| Mackey, Philip | Country Path Road | Householder | ||
| Mackey, Richard | Country Path Road | Householder | ||
| Mackey, Thomas | Country Path Road | 25 | ||
| MacMahon, Patrick | Burn Pt Pond | Householder | ||
| O'Neil, Michael | North Arm | Householder | ||
| Penney, Jeremiah | Chapel's Cove Road | Householder | ||
| Penney, William | Chapel's Cove Road | Householder | ||
| Penney, John | Chapel's Cove Road | Householder | ||
| Penney, Thomas | North Arm | Householder | ||
| Penney, Joseph | North Arm | Householder | ||
| Penney, Patrick | North Arm | 33 | ||
| Penney, Philip | Chapel's Cove Road | Householder | ||
| Penney, Matthew | North Arm | Householder | ||
| Penney, Mark | North Arm | 25 | ||
| Penney, Joseph | North Arm | Householder | ||
| Penney, William | North Arm | Householder | ||
| Penney, Patrick | North Arm | Householder | ||
| Penney, Joseph | Country Path Road | Householder | ||
| Penney, Philip | North Arm | Householder | ||
| Penney, Michael | Country Path Road | Householder | ||
| Penney, Joseph | Coopers Ridge | Householder | ||
| Quinlan, John | North Arm | Householder | ||
| Quinlan, James | Chapel's Cove Road | Householder | ||
| Quinlan, John | Chapel's Cove Road | Householder | ||
| Quinlan, Timothy | Chapel's Cove Road | Householder | ||
| Quinlan, Peter | Mortary Point | Householder | ||
| Quinlan, James | Mortary Point | 38 | ||
| Quinlan, Jeremiah | Mortary Point | Householder | ||
| Tubret, John | North Arm | Householder | ||
| Tubret, Thomas | North Arm | 27 | ||
| Timmons, Edward | North Arm | Householder | ||
| Timmons, Philip | North Arm | 32 | ||
| Timmons, John | North Arm | Householder | ||
| Target, John | North Arm | Householder | ||
| Target, Joseph | North Arm | Householder | ||
| Target, Richard | North Arm | Householder | ||
| Timmons, Patrick | Grant's Marsh | Householder | ||
| Timmons, Laurence | Country Path Road | Householder | ||
| Woodford, Michael | North Arm | Householder | ||
| Woodford, Richard | North Arm | Householder | ||
| Woodford, Philip | North Arm | Householder | ||
| Wall, John | North Arm | Householder | ||
| Williams, John | Dwyers Road | Householder | ||
| Williams, Patrick | Dwyers Road | Householder | ||
| Whelan, Philip | Country Path Road | Householder | ||
| Whelan, Patrick | Country Path Road | Householder | ||
Transcribed by Eileen Walsh May 2002