| Christain Name & Surname | Place of Abode | Qualifications | Age |
| Anthony, Robert | Gasters | Householder | |
| Anthony, Michael | Gasters | 26 | |
| Byrne, Richard | Gasters | 27 | |
| Brick (or Buck), William | Hr Main | Householder | |
| Brick (or Buck), Patrick | Hr Main | 31 | |
| Brick (or Buck), Michael | Hr Main | 25½ | |
| Barron, John | Hr Main | Householder | |
| Barron, Robert | Hr Main | Householder | |
| Barron, James | Hr Main | Householder | |
| Barnes, James | Chapel's Cove, River Head | Householder | |
| Barron, Michael | Chapel's Cove | 38 | |
| Corbett, Patrick | Chapel's Cove | Householder | |
| Corbett, Edward | Chapel's Cove | Householder | |
| Corbett, Michael | Chapel's Cove | Householder | |
| Conran, William | Hr Main Road | 26 | |
| Conran, Patrick | Chapel's Cove | Householder | |
| Conran, James | Chapel's Cove | 26 | |
| Conran, Nicholas | Chapel's Cove | 87 | |
| Corbett, Edward | Chapel's Cove | Householder | |
| Corbett, Patrick | Chapel's Cove | Householder | |
| Corbett, Patrick | Chapel's Cove | Householder | |
| Corbett, Edward | Chapel's Cove | Householder | |
| Corbett, John | Chapel's Cove | Householder | |
| Corbett, Patrick | Chapel's Cove | Householder | |
| Crawley, Patrick | Chapel's Cove | Householder | |
| Crawley, James | Chapel's Cove | 28 | |
| Crawley, Nicholas | Chapel's Cove | 26 | |
| Crawley, Edward | Chapel's Cove | Householder | |
| Crawley, James | Chapel's Cove | Householder | |
| Crawley, Humphery | Chapel's Cove | Householder | |
| Crawley, Willaim | Chapel's Cove | Householder | |
| Conran, Joseph | Chapel's Cove | Householder | |
| Conran, James | Chapel's Cove | 28 | |
| Corbett, Walter | Chapel's Cove | Householder | |
| Conran, Michael | Hr Main, Conrans Road | Householder | |
| Conran, James | Hr Main, Conrans Road | Householder | |
| Curran, Matthew | Hr Main | 57 | |
| Costello, Peter | Hr Main | Householder | |
| Costello, Daniel | Hr Main | 33 | |
| Costello, Timothy | Hr Main | Householder | |
| Costello, Matrin | Hr Main | 30 | |
| Costello, Philip | Hr Main | 25 | |
| Costello, Daniel | Hr Main | Householder | |
| Costello, Michael | Hr Main | Householder | |
| Costello, Martin | Hr Main | 26 | |
| Costello, Thomas | Hr Main | 28 | |
| Cleary, Edward | Hr Main | Householder | |
| Cleary, John | Hr Main | 27 | |
| Cleary, Edward | Hr Main | 32 | |
| Costigan, Edward | Hr Main | Householder | |
| Costigan, Charles | Hr Main | Householder | |
| Costigan, Vincent | Hr Main | Householder | |
| Costigan, James | Hr Main | Householder | |
| Costigan, John | Hr Main | Householder | |
| Costigan, Thomas | Hr Main | Householder | |
| Donnell, M(? or W) R | Hr Main | Householder | |
| Doyle, David | Hr Main | Householder | |
| Doyle, Philip | Hr Main | 30 | |
| Dalton, James | Hr Main | Householder | |
| Dalton, Richard | Hr Main | Householder | |
| Dalton, John | Hr Main | Householder | |
| Donely, John | Hr Main | Householder | |
| Donely, Patrick | Hr Main | Householder | |
| Duggan, William | Chapel's Cove | Householder | |
| Doyle, Philip | Hr Main | Householder | |
| Doyle, Denis | Hr Main | Householder | |
| Doyle, Stephen | Hr Main | 37 | |
| Dwyer, Edward | Hr Main Road | Householder | |
| Ezekiel, John | Hr Main | Householder | |
| Ezekiel, Michael | Hr Main | 63 | |
| Ezekiel, James | Hr Main | 26 | |
| Ezekiel, Paul | Hr Main | Householder | |
| Ezekiel, Thomas | Hr Main | Householder | |
| Ezekiel, Samuel | Hr Main | 43 | |
| Ezekiel, Michael | Hr Main | Householder | |
| Ezekiel, Patrick | Hr Main | 28 | |
| Ezekiel, John | Hr Main | Householder | |
| Ezekiel, John | Hr Main | 45 | |
| Ezekiel, Patrick | Hr Main | Householder | |
| Ezekiel, Patrick | Hr Main | Householder | |
| Flynn, Nicholas | Ridge Road, Chapel's Cove | Householder | |
| Fardy, Mortimer | Chapel's Cove | Householder | |
| Flynn, Michael | Hr Main | Householder | |
| Flynn, Thomas | Hr Main | Householder | |
| Fewer, Edward | Hr Main | Householder | |
| Furey, John | Hr Main | Householder | |
| Furey, George | Hr Main | 26 | |
| Furey, John | Hr Main | Householder | |
| Furey, George | Hr Main | Householder | |
| Furey, William | Hr Main | Householder | |
| Fardy, Laurence | Hr Main | 27 | |
| Furey, Edward | Hr Main | Householder | |
| Fitzsimon, A Vincent | Hr Main | Householder | |
| Flynn, David | Hr Main | 63 | |
| Fanel, John | Chapel's Cove | Householder | |
| Flynn, Stephen | Chapel's Cove | Householder | |
| Flynn, James | Hr Main | Householder | |
| Flynn, Edward | Hr Main | 30 | |
| Flynn, John | Hr Main | 28 | |
| Fahey, Edward | Chapel's Cove | Householder | |
| Fewer, Edward | Chapel's Cove | Householder | |
| Fewer, Thomas | Chapel's Cove | Householder | |
| Fewer, Edward | Chapel's Cove | Householder | |
| Fewer, Edward | Chapel's Cove | Householder | |
| Fewer, Denis | Chapel's Cove | Householder | |
| Fewer, Michael | Chapel's Cove | 26 | |
| Fewer, John | Chapel's Cove | Householder | |
| Fardy, Lawrence | Chapel's Cove, River Head | Householder | |
| Fardy, John | Chapel's Cove, River Head | Householder | |
| Fewer, Thomas | Hr Main Road | Householder | |
| Gorman, Michael | Hr Main | Householder | |
| Gorman, Patrick | Hr Main | 25 ½ | |
| Gorman, Edward | Hr Main | Householder | |
| Gorman, John | Hr Main | Householder | |
| Gorman, John | Hr Main | Householder | |
| Gorman, Simon | Hr Main | Householder | |
| Gorman, Walter | Hr Main | 25 | |
| Gorman, John | Hr Main | Householder | |
| Gorman, Thomas | Hr Main | Householder | |
| Gorman, Patrick | Hr Main | Householder | |
| Gorman, Maurice | Hr Main | 26 | |
| Gorman, Michael | Gasters, Salmon Cove | Householder | |
| Hawco, William | Chapel's Cove | Householder | |
| Hawco, Philip | Chapel's Cove | Householder | |
| Hawco, James | Chapel's Cove | Householder | |
| Hawco, Thomas | Chapel's Cove | Householder | |
| Hickey, Michael | Chapel's Cove | Householder | |
| Hickey, Patrick | Chapel's Cove | 30 | |
| Hickey, Peter | Chapel's Cove | Householder | |
| Hawco, Patrick | Chapel's Cove | Householder | |
| Hawco, Edward | Chapel's Cove | Householder | |
| Hawco, John | Chapel's Cove | Householder | |
| Hawco, James | Chapel's Cove | Householder | |
| Hawco, John | Chapel's Cove | Householder | |
| Hawco, Paul | Chapel's Cove | Householder | |
| Hawco, James | Chapel's Cove | 43 | |
| Hawco, Thomas | Chapel's Cove | Householder | |
| Hawco, Thomas | Chapel's Cove | 26 | |
| Hawco, William | Chapel's Cove | Householder | |
| Hawco, Patrick | Chapel's Cove | Householder | |
| Hawco, William | Chapel's Cove | Householder | |
| Hawco, Thomas | Chapel's Cove | 30 | |
| Hawco, Peter | Chapel's Cove | Householder | |
| Hawco, Patrick | Chapel's Cove | 27 | |
| Hickey, John | Chapel's Cove | Householder | |
| Hannon, Edward | Hr Main | Householder | |
| Hannon, Peter | Hr Main | 40 | |
| Hannon, Patrick | Hr Main | Householder | |
| Hicks, John | Hr Main | Householder | |
| Hicks, Joseph | Hr Main | Householder | |
| Hicks, Joseph | Hr Main | Householder | |
| Hicks, Thomas | Hr Main | Householder | |
| Hickey, Joseph | Hr Main | Householder | |
| Holden, William | Hr Main | Householder | |
| Holden, Joseph | Hr Main | Householder | |
| Hannon, Edward | Hr Main | Householder | |
| Hannon, Timothy | Hr Main | 26 | |
| Holden, Thomas | Hr Main | 30 | |
| Hannon, John | Hr Main | Householder | |
| Hannon, William | Hr Main | Householder | |
| Hickey, Patrick | Hr Main | 25 | |
| Hickey, Michael | Hr Main | Householder | |
| Hickey, Patrick (sic) | Hr Main | 25 | |
| Hickey, John | Hr Main | Householder | |
| Hickey, John | Hr Main | Householder | |
| Hickey, Michael | Hr Main | Householder | |
| Hickey, Stephen | Hr Main | Householder | |
| Hawco, Thomas | Chapel's Cove | Householder | |
| Hawco, John | Chapel's Cove | Householder | |
| Hawco, Moses | Chapel's Cove | Householder | |
| Hawco, Francis | Chapel's Cove | 26 | |
| Hawco, Philip | Chapel's Cove | Householder | |
| Joy, Michael | Hr Main | Householder | |
| Joy, Patrick | Hr Main | 26 | |
| Joy, James | Hr Main | Householder | |
| Joy, John | Hr Main | Householder | |
| Joy, John | Hr Main | 30 | |
| Joy, William | Hr Main | 28 | |
| Joy, Michael | Hr Main | Householder | |
| Joy, William | Hr Main | Householder | |
| Kennedy, John | Hr Main | Householder | |
| Keating, Paul | Hr Main | Householder | |
| Kennedy, James | Hr Main | Householder | |
| Kelly, James | Hr Main | 47 | |
| Kennedy, John | Hr Main | Householder | |
| Kennedy, Patrick | Hr Main | 46 | |
| Kennedy, Jeremiah | Hr Main | Householder | |
| Kennedy, Michael | Hr Main | 59 | |
| Kennedy, John | Hr Main | Householder | |
| Kennedy, William | Hr Main | Householder | |
| Kennedy, James | Chapel's Cove R. Head | Householder | |
| Kennedy, Lawrence | Chapel's Cove R. Head | 32 | |
| Kennedy, Patrick | Chapel's Cove River Head | Householder | |
| Lacour, John Sr | Hr Main | Householder | |
| Lacour, John Jr | Hr Main | Householder | |
| Lacour, Nicholas, Sr | Hr Main | Householder | |
| Lannon, Patrick | Hr Main | Householder | |
| Lannon, John | Hr Main | 30 | |
| Lannon, Thomas | Hr Main | Householder | |
| Myers, Thomas | Chapel's Cove | Householder | |
| Myers, Thomas | Chapel's Cove | 39 | |
| Myers, Matrin | Chapel's Cove | 29 | |
| Myers, John | Chapel's Cove | Householder | |
| Myers, Patrick | Chapel's Cove | Householder | |
| Myers, John | Chapel's Cove | Householder | |
| Myers, James | Chapel's Cove | 34 | |
| Murray, Walter | Hr Main | Householder | |
| Mason, George | Hr Main | Householder | |
| Maney, (?) William | Hr Main | Householder | |
| McMurdo, Thomas | Hr Main | 44 | |
| Murphy, Thomas | Chapel's Cove | Householder | |
| Moore, William | Hr Main | Householder | |
| Moore, Martin | Hr Main | Householder | |
| Murray, Edward | Hr Main | Householder | |
| Murray, John | Hr Main | 38 | |
| Mernagh, James | Hr Main | Householder | |
| Mernagh, John | Hr Main | 29 | |
| Mullowney, John | Hr Main | Householder | |
| Mullowney, Patrick | Hr Main | Householder | |
| Myers, James | Chapel's Cove | Householder | |
| Murphy, James | Hr Main | Householder | |
| Mason, Joseph | Gasters | Householder | |
| Penney, Thomas | Hr Main | 36 | |
| Penney, Matthew | Hr Main | Householder | |
| Penney, William | Hr Main | Householder | |
| Penney, John | Hr Main | Householder | |
| Penney, Matthew | Hr Main | 27 | |
| Penney, Edward | Hr Main | Householder | |
| Penney, Joseph | Hr Main | Householder | |
| Penney, Philip | Hr Main | Householder | |
| Penney, Thomas | Hr Main | Householder | |
| Penney, Matthew | Hr Main | Householder | |
| Penney, John | Hr Main | Householder | |
| Parsley, Samuel | Hr Main | Householder | |
| Parsley, Stephen | Hr Main | Householder | |
| Penney, James (sic) | Hr Main | Householder | |
| Sullivan, Daniel | Hr Main | Householder | |
| Sullivan, Jeremiah | Hr Main | 27 | |
| Scvoir, Joseph | Gasters, Sal Cove | 27 | |
| Scvoir, Stephen | Gasters, Sal Cove | Householder | |
| Scvoir, Jeremiah | Gasters, Sal Cove | Householder | |
| Scvoir, Joseph | Gasters, Sal Cove | Householder | |
| Scvoir, Joseph | Gasters, Sal Cove | Householder | |
| Scvoir, John | Gasters, Sal Cove | Householder | |
| Scvoir, John | Hr Main | Householder | |
| Strapp, Patrick | Hr Main | Householder | |
| Sullivan, Patrick | Chapel's Cove River (?) | Householder | |
| Sullivan, Timothy | Chapel's Cove River (?) | Householder | |
| Sullivan, David | Chapel's Cove R Head | Householder | |
| Sanctius, Manuel | Hr Main | Householder | |
| Sanctius, William | Hr Main | 26 | |
| Sliney, Thomas | Chapel's Cove | Householder | |
| Sliney, David | Chapel's Cove | Householder | |
| Sullivan, Patrick | Chapel's Cove Ridge Road | Householder | |
| Sullivan, Daniel | Chapel's Cove Ridge Road | Householder | |
| Sullivan, John | Hr Main | Householder | |
| Sullivan, Cornelius | Hr Main | 28 | |
| Sullivan, Edward | Hr Main | Householder | |
| Sullivan, Cornelius | Hr Main | 41 | |
| Terry, John | Hr Main | Householder | |
| Terry, John | Hr Main | Householder | |
| Terry, William | Hr Main | Householder | |
| Terry, William | Hr Main | Householder | |
| Terry, Patrick | Hr Main | 33 | |
| Walsh, Walter | Chapel's Cove | Householder | |
| Walsh, John | Chapel's Cove | Householder | |
| Walsh, John | Chapel's Cove | Householder | |
| Walsh, Martin | Hr Main Road | Householder | |
| Walsh, Denis | Chapel's Cove | Householder | |
| Walsh, Patrick | Chapel's Cove | Householder | |
| Woodford, Edward | Chapel's Cove Ridge Road | Householder | |
| Wall, Patrick | Chapel's Cove | Householder | |
| Wall, Michael | Chapel's Cove | Householder | |
| Wall, Edward | Hr Main | Householder | |
| Wall, Garrett | Hr Main | Householder | |
| Wall, Patrick | Hr Main | Householder | |
| Woodford, John | Hr Main | Householder | |
| Woodford, John | Hr Main | Householder | |
| Woodford, Patrick | Hr Main | Householder | |
| Woodford, William | Hr Main | Householder | |
| Wall, Patrick | Hr Main | Householder | |
| Wall, Patrick | Hr Main | 30 | |
| Woodford, James | Hr Main | Householder | |
| Wallace, James | Hr Main | 48 | |
| Wall, John | Hr Main | Householder | |
| Wall, Patrick | Hr Main | Householder | |
| Wall, James | Hr Main | Householder | |
| Wall, Michael | Hr Main | Householder | |
| Wall, James | Hr Main | Householder | |
| Wall, Walter | Hr Main | Householder | |
| Wall, James | Hr Main | Householder | |
| Woodford, Samuel | Hr Main | Householder | |
| Woodford, James | Hr Main | 29 | |
| Woodford, James | Hr Main | Householder | |
| Woodford, William | Hr Main | 55 | |
| Woodford, James | Hr Main | Householder | |
| Woodford, Michael | Hr Main | Householder | |
| Woodford, John | Hr Main | 33 | |
| Woodford, Edward | Hr Main | Householder | |
| Walsh, James | Hr Main | Householder | |
| Wall, Thomas | Hr Main | 26 | |
| Wall, John | Hr Main | Householder | |
| Wall, Patrick | Gasters | Householder | |
| Wall, Thomas | Hr Main | Householder | |
Transcribed by Eileen Walsh June 2002