| Christain Name & Surname | Place of Abode | Qualifications | Age |
| Austin, John | Holyrood, SS | Householder | |
| Brophy, John | Holyrood, SS | Householder | |
| Butler, James | Holyrood, SS | Householder | |
| Brophy, Michael | Holyrood, SS | Householder | |
| Brophy, James | Holyrood, SS | Householder | |
| Brophy, Richard | Holyrood, SS | Householder | |
| Bennett, James | Holyrood, SS | Householder | |
| Bennett, John | Holyrood, SS | 25 | |
| Byrne, John | Holyrood Central | Householder | |
| Byrne, Peter | Holyrood Central | Householder | |
| Byrne, William | Holyrood Central | 25 | |
| Byrne, Patrick | Holyrood Central | Householder | |
| Boland, David | Holyrood Central | Householder | |
| Boland, John | Holyrood Central | 26 | |
| Barron, James | Holyrood Central | Householder | |
| Barron, John | Holyrood Central | 32 | |
| Barron, Michael | Holyrood Central | 30 | |
| Barron, Laurence | Holyrood Central | Householder | |
| Battcock, Rev G J | Holyrood Central, N Side | Householder | |
| Barrett, Thomas | Holyrood Central, N Side | Householder | |
| Barrett, Philip | Holyrood Central, N Side | Householder | |
| Barrett, George | Holyrood Central, N Side | Householder | |
| Barrett, John Thomas | Holyrood Central, N Side | 25 | |
| Barrett, Michael | Holyrood Central, N Side | Householder | |
| Besaw, Edward | Holyrood Central, N Side | Householder | |
| Besaw, Edward | Holyrood Central, N Side | Householder | |
| Besaw, Patrick | Holyrood Central, N Side | 33 | |
| Besaw, Patrick | Holyrood Central, N Side | Householder | |
| Besaw, Francis | Holyrood Central, N Side | 29 | |
| Besaw, John | Holyrood Central, N Side | 27 | |
| Besaw, Garrett | Holyrood, Samonier Road | Householder | |
| Barrett, Roger | Holyrood, Samonier Road | Householder | |
| Besaw, Patrick | Holyrood, Main Road | Householder | |
| Butler, Thomas | Holyrood, SS | Householder | |
| Besaw, Michael | Holyrood, SS | 29 | |
| Corbett, Philip | Holyrood, SS | Householder | |
| Corbett, Edward | Holyrood, SS | Householder | |
| Corbett, Richard | Holyrood, SS | Householder | |
| Corbett, Thomas | Holyrood, SS | 35 | |
| Crawley. John, Jr | Holyrood, SS | Householder | |
| Curran, Wiliam | Holyrood, SS | Householder | |
| Curran, Wiliam | Holyrood, SS | 28 | |
| Crawley, John, Sr | Holyrood, SS | Householder | |
| Crawley, John | Holyrood, SS | 25 | |
| Carroll, James | Holyrood, SS | Householder | |
| Cahill, Thomas | Holyrood, SS | 40 | |
| Duff, Patrick | Holyrood, SS | Householder | |
| Duff, Arthur | Holyrood, SS | Householder | |
| Duff, Thomas | Holyrood, SS | Householder | |
| Dumphy, Bartholomew | Holyrood, SS | Householder | |
| Duff, James | Holyrood, SS | 37 | |
| Flood, John | Holyrood, SS | Householder | |
| Flood, John | Holyrood, SS | 27 | |
| Flood, Edward | Holyrood, SS | Householder | |
| Fury, Thomas | Holyrood, SS | Householder | |
| Fewer, Walter | Holyrood, SS | Householder | |
| Fewer, William | Holyrood, SS | Householder | |
| Fewer, Thomas | Holyrood, SS | Householder | |
| Fowler, James | Holyrood, Samonier Road | Householder | |
| Fowler, John | Holyrood, Samonier Road | 28 | |
| Harding, William | Holyrood, SS | Householder | |
| Harding, Patrick | Holyrood, SS | 36 | |
| Harding, John | Holyrood, SS | 40 | |
| Harding, Richard | Holyrood, SS | Householder | |
| Hickey, Peter, Jr | Holyrood, SS | Householder | |
| Hickey, Peter, Sr | Holyrood, SS | Householder | |
| Hickey, William, Jr | Holyrood, SS | Householder | |
| Hickey, Patrick, Jr | Holyrood, SS | Householder | |
| Hickey, John | Holyrood, SS | Householder | |
| Hickey, Patrick, Sr | Holyrood, SS | Householder | |
| Hickey, Patrick | Holyrood, SS | 34 | |
| Hickey, William, Sr | Holyrood, SS | Householder | |
| Hicks, John | Holyrood, SS | Householder | |
| Hicks, Patrick | Holyrood, SS | 25 | |
| Hicks, John, Sr | Holyrood, SS | Householder | |
| Hicks, William | Holyrood, SS | 56 | |
| Hicks, Joseph | Holyrood, SS | Householder | |
| Hennessy, Daniel | Holyrood, SS | Householder | |
| Hennessy, John | Holyrood Central | 29 | |
| Harding, John, Jr | Holyrood, SS | Householder | |
| Hawco, Timothy | Holyrood, SS | Householder | |
| Joy, Walter | Holyrood Central, N Side | Householder | |
| Joy, John | Holyrood Central, N Side | Householder | |
| Joy, James | Holyrood Central | Householder | |
| Jordon, John | Holyrood Salmonier Road | Householder |   |
| Kennedy, John | Holyrood Central, N Side | Householder | |
| Kennedy, Cornelius | Holyrood Central, N Side | 32 | |
| Kennedy, Michael | Holyrood Central, N Side | 27 | |
| Kennedy, James | Holyrood Central, N Side | 25 | |
| Kennedy, Roger John | Holyrood Central, N Side | Householder | |
| Kennedy, Walter | Holyrood, Samonier Road | Householder | |
| Kielly, John, Jr | Holyrood, SS | Householder | |
| Kielly, Thomas | Holyrood, SS | 29 | |
| Kielly, James | Holyrood, SS | 26 | |
| Kielly, John, Sr | Holyrood, SS | Householder | |
| Kielly, James | Holyrood, SS | Householder | |
| Kielly, Matthew | Holyrood, SS | 34 | |
| Kirby, John | Holyrood, SS | Householder | |
| Kirby, James | Holyrood, SS | 30 | |
| Kirby, Edward | Holyrood, SS | 28 | |
| Kirby, William | Holyrood, SS | 26 | |
| Lewis, John Sr | Holyrood Central, N Side | Householder | |
| Lewis, William | Holyrood Central, N Side | Householder | |
| Lewis, William | Holyrood Central, N Side | Householder | |
| Lewis, Moses | Holyrood, Kennedys Rd | Householder | |
| Lewis, James | Holyrood Central, N Side | Householder | |
| Lewis, James | Holyrood Central, N Side | Householder | |
| Lewis, Philip, Jr | Holyrood Central, N Side | Householder | |
| Lewis, William | Holyrood Central, N Side | Householder | |
| Lewis, Aaron | Holyrood Central, N Side | Householder | |
| Lewis, Elias | Holyrood Central, N Side | Householder | |
| Lewis, John Jr | Holyrood Central, N Side | Householder | |
| Lewis, Patrick | Holyrood Central, N Side | Householder | |
| Lewis, Thomas | Holyrood Central, N Side | Householder | |
| Lewis, Philip, Sr | Holyrood Central, N Side | Householder | |
| Lewis, Moses | Holyrood Central, N Side | 26 | |
| Lewis, Patrick | Holyrood, Samonier Road | Householder | |
| Lewis, John | Holyrood, Samonier Road | 27 | |
| Lewis, Daniel | Holyrood, Samonier Road | 25 | |
| Lewis, John | Holyrood, Samonier Road | Householder | |
| Lewis, John | Holyrood, Samonier Road | Householder | |
| Lewis, James | Holyrood, Samonier Road | Householder | |
| Lewis, Philip | Holyrood, Beach | Householder | |
| Murphy, Laurence | Holyrood Halfway House | Householder | |
| Murphy, Thomas | Holyrood Peak House | 40 | |
| Murphy, John | Holyrood SS | Householder | |
| Murphy, Edward | Holyrood SS | Householder | |
| McGrath, John | Holyrood SS | Householder | |
| McGrath, John | Holyrood SS | 40 | |
| McGrath, James | Holyrood SS | 27 | |
| Morrissey, John | Holyrood SS | Householder | |
| Morrissey, William | Holyrood SS | Householder | |
| Morrissey, Peter | Holyrood SS | Householder | |
| Morrissey, Thomas | Holyrood SS | Householder | |
| Morrissey, Patrick | Holyrood SS | 43 | |
| Mullowney, Philip | Holyrood Central, N Side | Householder | |
| Mullowney, William | Holyrood Central, N Side | Householder | |
| Mullowney, John | Holyrood SS | Householder | |
| Mullowney, Michael | Holyrood SS | 25 | |
| Maher, James | Holyrood SS | Householder | |
| Maher, William | Holyrood SS | Householder | |
| Milmo, James | Holyrood Main Road | Householder | |
| Milmo, Matthew | Holyrood Main Road | Householder | |
| O'Brien, James | Holyrood SS | Householder | |
| O'Brien, Bartholomew | Holyrood SS | 30 | |
| O'Brien, George | Holyrood SS | Householder | |
| O'Brien, John | Holyrood SS | 25 | |
| O'Brien, Bartholomew | Holyrood SS | Householder | |
| O'Brien, William | Holyrood SS | Householder | |
| O'Flanaghan, Peter | Holyrood Central | Householder | |
| O'Neill, John | Holyrood Central | Householder | |
| O'Neill, John | Holyrood Central | 32 | |
| O'Neill, Philip | Holyrood Central | 27 | |
| O'Dwyer, Richard | Holyrood Central | 27 | |
| O'Rorke, Timothy | Holyrood SS | Householder | |
| O'Rorke, Michael | Holyrood SS | 25 | |
| O'Rorke, Capt Michael | Holyrood SS | Householder | |
| O'Rorke, John | Holyrood SS | Householder | |
| O'Rorke, Laurence | Holyrood SS | Householder | |
| Purcell, William | Holyrood SS | Householder | |
| Ryan, William | Holyrood SS | Householder | |
| Ryan, John | Holyrood SS | Householder | |
| Ryan, Daniel | Holyrood SS | 30 | |
| Sparks, Ambrose | Holyrood Central | Householder | |
| Targate, James | Holyrood Salmonier Road | Householder | |
| Targate, William | Holyrood Salmonier Road | Householder | |
| Targate, Joseph | Holyrood Salmonier Road | Householder | |
| Targate, Peter | Holyrood Salmonier Road | Householder | |
| Taplin, William | Holyrood Main Road | Householder | |
| Veitch, John | Holyrood Central | Householder | |
| Veitch, George | Holyrood Central | Householder | |
| Veitch, Philip | Holyrood Central | Householder | |
| Walsh, Michael | Holyrood Peak House | Householder | |
| Williams, John | Holyrood Salmonier Road | Householder | |
| Wall, Martin | Holyrood Salmonier Road | Householder | |
| Wall, John | Holyrood Salmonier Road | Householder | |
| Walsh, Richard | Holyrood Salmonier Road | Householder | |
| Walsh, Daniel | Holyrood Salmonier Road | Householder | |
| Walsh, James | Holyrood Salmonier Road | Householder | |
| Walsh, James | Holyrood Salmonier Road | 26 | |
| Walsh, Michael | Holyrood Salmonier Road | Householder | |
| Walsh, Daniel | Holyrood Central | Householder | |
| Walsh, Patrick | Holyrood Central | Householder | |
| Walsh, Richard | Holyrood Central | 26 | |
| Walsh, William | Holyrood SS | 30 | |
| Wall, James | Holyrood Central | Householder | |
| Wall, Martin | Holyrood Central | 50 | |
| Wall, Garrett | Holyrood Central | 33 | |
| Wall, Nicholas | Holyrood Central | 31 | |
| Wall, James | Holyrood Central | 27 | |
| Wall, Nicholas, Sr | Holyrood Central | Householder | |
| Wall, Michael | Holyrood Central | 30 | |
| Walsh, Michael (sic) | Holyrood Central | Householder | |
| Wall, Nicholas, Jr | Holyrood Central | Householder | |
| Walsh, Patrick | Holyrood Central N Side | Householder | |
| Walsh, Thomas | Holyrood Central N Side | Householder | |
| Walsh, John | Holyrood Central N Side | 27 | |
| Walsh, Richard | Holyrood Central N Side | Householder | |
| Walsh, Richard | Holyrood Central N Side | Householder | |
| Walsh, John | Holyrood Central N Side | Householder | |
| Walsh, Richard | Holyrood Central N Side | 27 | |
| Walsh, Thomas | Holyrood Brigus Road | Householder | |
| Walsh, Richard | Holyrood Brigus Road | 27 | |
| Walsh, Garrett | Holyrood Central | Householder | |
| Walsh, William | Holyrood Central | 25 | |
Transcribed by Eileen Walsh May 2002