I took the following info from photocopies which are in the
holdings at the Archives. The photocopies are not great - the complete page didn't always make
it onto the photocopier - so some of the info is missing in some of the records. I also noticed that not all
the pages are in correct chronological order, making the records very hard to follow. The year was usually
noted once - at the top of the page, and quite often that part of the page just wasn't there.
Also, I don't know for sure, but I suspect that this information was taken from photocopies that were made
from hand-written copies of the original parish records. I say this because in 1999 I visited the parish office
in Holyrood and was allowed to examin the photocopies of their register - the photocopies at the parish office
seemed to be much more orderly and neat and considerably more legible than the records that I saw at the Archives.
If, in fact, this information was taken from a 'machine copy' of a 'hand-written copy' of the original records - then consider that
the information posted here was subject to human error three times before you got to see it.
Also, the handwriting was difficult to decipher; I too am only human - please contact the Archives to get confirmation
of any of this information, better still, check with the Parish in Holyrood to be on the safe side.
| Date of Marriage | Groom & Bride | Witnesses |
|---|---|---|
| July 18 1884 | John Walsh & Ann Crawley | Elias Lewis and Margaret Walsh |
| July 23 1884 | James Mackey? & Catherine Healey | Patrick Brien and Mary Ann Dwyer |
| Jan 31 1888 | Bartholmew Brien & Mary Fleming | Philip Tymmins & Sarah Quinlan |
| May 7 1889 | Richard Cunningham & Elizabeth Brien | (blank) Fitzgerald & (blank) Cole |
| Jan 11 1890 | James Healey & Elizabeth Fowler | Patrick Healey and Rachel Fewer? |
| Jan 12 1890 | Elias Lewis & Sarah Ann Quinlan | Nicholas Lewis and Sarah Ann Quinlan (sic) |
| Aug 4 1892 | John Dwyer & Mary Quinlan | Pat Dwyer and Mary Whalen |
| blank 8 1893 | Philip Penney & Kate Whalen | Timothy Penney and Grace Whalen |
| Apr 23 1893 | James Mullowney & Mary Hicks | Peter Byrnes & Bridget Hicks |
| Aug 28 1895 | William Fahey (32) & Rose Mullowney (24?) | off page |
| Nov 20 1895 | Stephen Walsh (24) & Annie Lewis (22) | off page |
| Sep 26 1899 | Nicholas Beso (34) & Margaret Milmo (25) | off page |
| Jan 6 1902 | Bernard Lewis & Grace Walsh | off page |
| Apr 26 1903 | Nicholas Besaw & Julia Barrett | off page |
| Feb 18 1908 | William Healy (26) & Mary Ann Hynes (26) | |
| ?month 27 1909 | Patrick Walsh (Healy) & Agatha Mullowney (18) | |
| Note: above written as in book | ||
| ?month 27 1909 | Peter Barron (24) & Lucy Walsh (26) (third cousins) | |
|   |
Transcribed by Eileen Walsh & Geraldine Mason Walsh. Typed & prepared for this site by Eileen Walsh April 2003.