These marriages were taken from the Roman Catholic Parish Records for the Imaculate Conception Church at Harbour Grace and are in the holdings at the Provincial Archives of Newfoundland & Labrador (PANL) at St John's.
This particular transcription was taken from a typed list, not from the photocopies or microfilm of the original handwritten records from the Parish. Whoever did the typed list had to figure out the handwriting from the original records - so there may be errors in the typed list - as well as the possible errors that I have made myself when I copied these entries. Please check the Parish records for complete accuracy.The records for 1822 are complete, everything after that reflects my own research.
| Jan 7 1822 | Michael SHEA & Rachael SNOW |
| Jan 23 1822 | Maurice FITZGERALD & Elizabeth DALTON |
| Feb 18 1822 | Patk FAHEY & Sera MULLOY? |
| May 10 18222 | Edmond LEVERS & - DRISKEL |
| May 11 1822 | Brian MURPHY & Catherine HEARN |
| May 12 1822 | John RYAN & Mary WALL |
| May 12 1822 | John JOY & Jane PENNY |
| May 15 1822 | Patk TOBIN & Ann FOLEY |
| May 16 1822 | Edward DWYER & Mary SWENY |
| May 18 1822 | George SYMMS & Peggy ODEL |
| May 20 1822 | Michael NUGENT & Johanna CARBONY? |
| May 25 1822 | James CUNNINGHAM & Catherine HINES |
| May 26 1822 | Michael MURPHY & Carrolin PIKE |
| May 27 1822 | Lawrence ROACH & Margaret COUGHLONGH |
| May 29 1822 | William MILLER? & -? SULLIVAN |
| May 30 1822 | Thomas MARKS & Ellen KENNEDY |
| Jun ? 1822 | John BOE & Martha BLACK |
| Jun 5 1822 | James MAUNROY? & Mary DELLANEY |
| Jun 15 1822 | John DUNN & Judith QUONEY? |
| Jun 23 1822 | Thomas HAWCO & Mary CORBIT |
| Jun 28 1822 | Richard HOW? & Mary COUGLIN |
| Jun 30 1822 | Michael WALSH & Ann DUNFORD |
| Sep 13 1822 | Michael DRISCOLL & Ann CHAMPION |
| Sep 15 1822 | Thomas BUTLER & Mary CUTRIS |
| Oct 5 1822 | Lawrence SIMMONS & Frances BARRETT? |
| Oct 6 1822 | John HENNECY & Elenor CLONEY |
| Oct 27 1822 | Nicholas BOW & Mary HENNECY |
| Nov 2 1822 | James SKEAN & Elenor BRINE |
| Nov 3 1822 | Edmond HALL & Mary FOGERTY |
| Nov 4 1822 | John SKEAN & Margaret KAHILL |
| Nov 7 1822 | John KEEF & Mary CONDON |
| Nov 9 1822 | Thomas HAGAN & Patience CROWLEY |
| Nov 10 1822 | Michael FURLONG & Mary O'BRIEN |
| Nov 12 1822 | Morgan KAVANAGH & Susanna HURLEY |
| Nov 12 1822 | Thomas TALBOT & Mary BUTLER |
| Nov 12 1822 | James POWER & Margaret SEANLAN? |
| Nov 14 1822 | William DOOLY & Bridget MADDOX |
| Nov 14 1822 | John HURLEY & Jane CUMMINS |
| Nov 14 1822 | Joseph ROSE & Mary CORBELL |
| Nov 14 1822 | John COLBERT & Annie COLBERT (sic) |
| Nov 14 1822 | James FINN & Catherine CEACY |
| Nov 16 1822 | John WILLIAM & Mary STICKLEY |
| Nov 17 1822 | Richard BYRNE & Anastasia POWER |
| Nov 21 1822 | Nicholas MURPHY & Elenor GEARY |
| Nov 21 1822 | Thomas BUTLER & Susanna ELMS |
| Nov 23 1822 | David KEANE & Elizabeth FINNS |
| Nov 24 1822 | Nicholas FURY? & Ann LEARY |
| Nov 24 1822 | John BRIAN & Mary CONNORS |
| Nov 25 1822 | William KENT & Mary KENNEDY |
| Nov 27 1822 | Michael KAVENAGH & Susanna MCKIFFE |
| Nov 28 1822 | Edmond DWYER & Elizabeth MORRY |
| Nov 30 1822 | James GUSHUE? & Catherine CROKE |
| Dec 10 1822 | Patk HUNT & Judith BRINE |
| Dec 21 1822 | Michael MURPHY & Jane CONDON |
| Dec 24 1822 | Patk POWER & Elenor GLAVEEN |
| Dec 26 1822 | Bartholemew DUNPHY & Margaret PENNY |
| Dec 29 1822 | John GRENEY & Mary EGAN |
| Dec 29 1822 | Edmond FLAHERTY & Mary SCIVER |
| Jan ? 1823 | Michael HICKEY & Eliza MURPHY |
| Apr 12 1823 | Patk WALSH & Bridget Noddy |
| May 6 1823 | James WALSH & Ellen WELLS |
| Nov 27 1823 | Maurice WALSH & Elizabeth KIDNEY |
| Jan 4 1824 | Edmund GRACE & Elenor MULLONEY |
| May 20 1824 | Edmond PHALEN & Catherine MULLONEY |
| Dec 30 1824 | David KEEF & Catherine MURPHY |
| Jan 8 1825 | John KEEFE & Eliza WALSH |
| Jan 25 1825 | William FLINN & Mary WALSH |
| Jan 27 1825 | John CODY & Honora WASH |
| Jun 20 1825 | Thomas MURPHY & Johanna GEARY |
| Nov 24 1825 | Wm KAVANAGH & Catherine WALSH |
| Nov 24 1825 | Wm POWER & Mary WALSH |
| Nov 27 1825 | William WALSH & Catherine FLYNN |
| Oct 14 1826 | Patk CORBETT & Johanna MURPHY |
| Oct 28 1826 | Patk MURPHY & Mary POWER |
| Jan 8 1827 | David MURPHY & Johanna WALSH |
| Feb 20 1827 | James WALSH & Sarah KELLY |
| Dec 10 1827 | John LEWIS & Elizabeth MULLOWNEY |
| Dec 14 1827 | Patk WALSH & Mary -? |
| Nov 24 1828 | Charles FUREY & Ann MEASON |
| Nov 27 1828 | Michael Beeso & Sarah WALL |
| Jan 12 1829 | Michael MULLOWNEY & Elenor POWA? |
| Feb 1 1829 | William TALBOT & Mary MURPHY (alias BUCKLEY) |
| Nov 9 1829 | Denis HELY & Elizabeth MURPHY |
| Nov 22 1829 | Philip EZCKIEL & Mary MEASON |
| Nov 24 1829 | Park WALSH & Rachael FOWLER |
| Nov 27 1829 | John MEASON & Mary HEALY |
| May 16 1831 | Richard WALSH & Ellen TOOL |
| May 17 1831 | James WALSH & Margaret MURPHY |
| May 18 1831 | Patk WALSH & Mary DWYER |
| May 2 1833 | John MOLONE & Elizabeth WALSH |
| May 26 1833 | John MURPHY & Mary CODY |
| Oct 10 1833 | Patk MURPHY & Ann DYNONAL? |
| Jan 30 1836 | Pierce WHELAN & Elizabeth HARLTEE? |
| May 19 1836 | Edward MURPHY & Catherine HICKEY? |
| Nov 9 1837 | John WALSH & Jean FLANNEGAN |
| Nov 9 1837 | Martin CARREL & Betsy WALSH |
| Dec 1 1838 | Walter WALSH & Alice LEWIS |
| May 15 1840 | Thomas MULLONY & Mary BROWN |
| Nov 26 1870 | Laurence WHELAN & Mary WALSH |
| Jun 6 1871 | Mark LEE & Catherine WALSH |
| Jun 5 1875 | John FOX & Hanora WALSH |
| Nov 24 1875 | John WHELAN & Mary Ann WALSH |
| May 24 1882 | Francis WALSH & Ellen FLEMMING |
| Jan 6 1884 | Patk DWYER & Mary Ann WHELAN |
| Jun 17 1875 | Edward FAHEY & Mary SHEA |
| Aug 19 1888; | Ambrose WALSH & Joanne PITTMAN |
| Sep 1 1888 | James WHELAN & Margaret GRIFFIN |
Transcribed by Geraldine Mason Walsh Oct 2002